|
Private Portfolio Service Master Fund, exit prices and performance |
| Private Portfolio Service Master Funds | Exit Price, $ per unit | 3 month return, % | 6 month return % | 1 year pa return, % | 2 year pa return, % | 3 year pa return, % | 5 year pa return % |
| NZ Fixed Interest Fund | 1.0190 | 1.34 | 1.39 | 3.52 | 3.08 | 2.79 | 3.21 |
| International Fixed Interest | 1.3384 | 0.84 | 0.70 | 4.56 | 4.29 | 3.97 | 3.95 |
| NZ Equities Fund | 1.5411 | 2.40 | 2.51 | 6.48 | 13.96 | 14.33 | 9.08 |
| Australian Equities Fund | 1.7016 | 9.94 | 11.77 | 17.11 | 15.02 | 18.28 | 7.27 |
| International Equities Fund | 1.1995 | 12.89 | 18.12 | 29.42 | 17.05 | 16.78 | -3.39 |
| Asia Equities Fund | 0.9610 | 14.28 | 19.96 | 30.31 | 18.32 | 22.03 | 1.55 |
| Property Fund | 1.5700 | 4.54 | 8.72 | 17.85 | 16.28 | 18.25 | 8.57 |
| Mortgage Fund | 1.0268 | 1.19 | 2.35 | 4.80 | 4.45 | 4.30 | 4.16 |
| Global Opportunities Fund | 0.4214 | 4.75 | 8.50 | 18.51 | 27.01 | 16.82 | 20.10 |
| European Equities Fund | 0.8695 | 18.65 | 18.51 | 27.01 | 16.82 | 20.10 | -1.75 |
| Platinum International Fund | 1.1241 | 6.31 | 12.47 | 15.56 | 9.55 | 14.93 | - |
| Diversified Trading Fund | 1.0626 | 3.40 | 4.84 | 6.36 | 5.08 | 5.14 | - |
| Balanced Fund | 1.2733 | 5.35 | 8.52 | 16.15 | 13.76 | 13.64 | 4.02 |
| Aggressive Balanced Fund | 1.2334 | 7.28 | 11.95 | 22.15 | 18.07 | 18.02 | 3.43 |
NOTE: Past performance is not necessarily indicative of future performance
If you are an existing client and take up the service options you can view your portfolio directly from our web site, prices updated weekly. For further information and an example please click here.
Click here to request an investment statement and application .
Disclosure Statement available on request and free of charge, phone 04 471 0662, or email alison@lyfords.co.nz |